More
Sl | Name | Designation | DOB | Qualification | Experience |
---|---|---|---|---|---|
1 | Mrs. Angela Roberts | Principal | |||
2 | Mrs. Keerti Veergoudar | TGT | 24-02-1978 | B.A., B.Ed. | 8 Years |
3 | Mrs. Aparna Patil | TGT | 06-06-1972 | B.Sc., B.Ed. | 7 Years |
4 | Ms. Lata Kurtkoti | TGT | 14-11-1967 | M.A., B.Ed. | 22 Years |
5 | Mrs. Sunita Kukreja | TGT | 20-09-1960 | M.A., B.Ed. | 6 Years |
6 | Mrs. Mrudula Raikar | TGT | 06-05-1980 | B.Sc., B.Ed. | 1 Year |
7 | Mr. Prasanna Hiremath | TGT | 20-07-1982 | M.A., B.Ed. | 2 Years |
8 | Mrs. Saroon Pillai | TGT | 08-03-1979 | B.Com., B.Ed. | 7 Years |
9 | Mr. Amrutgouda Mudakanagoudar | TGT | 10-08-1984 | M.A., B.Ed. | 3 Years |
10 | Mrs. Mangala Bhojannavar | PRT | 20-04-1976 | B.A., B.Ed. | 7 Years |
11 | Mr. Raju D. | PRT | 16-07-1983 | M.A., B.Ed. | 7 Years |
12 | Ms. Shobha Khande | PRT | 12-04-1986 | B.A., B.Ed. | 2 Years |
13 | Ms. Sana Mokashi | PRT | 20-09-1986 | M.Sc. | 2 Years |
14 | Mrs. Surekha Kammar | PRT | B.A., B.Ed. | 4 Years | |
15 | Ms. Nastayenn | PRT | 31-07-1986 | B.A., B.Ed. | 1 Year |
16 | Mrs. Aruna Nirgatti | PRT | 25-08-1974 | B.A., NTT | 10 Years |
17 | Ms. Mary Fernandes | PRT | B.Com., NTT | 10 Years | |
18 | Mrs. Pushpalata Banakar | PRT | 29-01-1970 | B.A., NTT | 20 Years |
19 | Mrs. Priyanka Birje | PRT | 18-03-1985 | NTT | 3 Years |
20 | Ms. Shazia Balekundri | Asst. Teacher | 21-01-1987 | NTC | 1 Year, 5 Months |
21 | Mrs. Savita Kamat | Asst. Teacher | 29-09-1975 | NTC | 2 Years |
23 | Ms. Regina Fernandes | PRT | 16-12-1979 | B.A., B.Ed. | 5 Years |
24 | Mrs. Rajeshwari Reddy | PRT | 23-06-1981 | B.A., B.Ed. | 5 Years |
25 | Mrs. Anita Hongekar | PRT | 08-06-1980 | B.Sc., B.Ed. | 3 Years |
26 | Ms. Sharon G | PRT | 13-07-1983 | B.A. | |
27 | Mrs. Shalini Alexander | PRT | 17-05-1975 | B.Sc. | |
28 | Ms. Shweta Katti | PRT | 25-04-1987 | M.Sc., B.Ed | |
29 | Ms. Tamijun Dafedar | PRT | 22-10-1985 | M.A., B.Ed | |
30 | Ms. Pooja Deyannavar | PRT | Dip in CSE | ||
31 | Ms. Sharada Hiremath | PRT | 18-07-1986 | B.Sc., B.Ed. | |
32 | Mrs. Roopali Shetti | PRT | 01-03-1988 | M.A., B.Ed. | |
33 | Mrs. Veena Ravikumar | PRT | 24-12-1972 | B.Com. | |
34 | Mrs. Roopa Pacchapur | PRT | 28-04-1983 | B.Com., PGDCA | |
35 | Mrs. Alka Sharma | PRT | 16-05-1982 | M.A., B.Ed | |
36 | Mr. Shashikant Lohar | Music Teacher | |||
37 | Mr. Vinayak More | ||||
38 | Mr. Rajendra Pattar | Drawing Teacher | 25-01-1976 | ||
39 | Mr. Sanjeev Hidaduggi | Drawing Teacher | 15-03-1970 | DMC, AM | |
40 | Mr. Nagesh Shivagol | P.E.Teacher | 15-08-1981 | B.A.C.P.Ed, CYS | 8 Years |
41 | Mr. Gajendra | TGT | |||
42 | Mr. Basalingappa Agasagi | PET | 06-01-1984 | B.P.Ed., M.P.Ed. |
Sl. | Name & Address | Designation |
---|---|---|
1 | Mr. Madhukar D Babar At Post: Kudachi, Tal: Raibag, Dist: Belgaum | Chairperson of the School Managing Committee |
2 | Mr. Subash Kusnale At Post: Kudachi, Tal: Raibag, Dist: Belgaum | Member of the Managing Committee |
3 | Mrs. Angela Robberts Dist: Belgaum | Secretary |
4 | Mrs. Saroon Dist: Belgaum | Member, Teacher Love Dale Central School, M.M.Extension Belgaum |
5 | Mrs. Aruna Dist: Belgaum | Member, Academic Co-ordinator Love Dale Central School, M.M.Extension Belgaum |
6 | Mr. Vinay Tubake CTS No 3157, Sukhakarta Residency, G-1 3rd Cross, Dist: Belgaum | Member [Parent] |
7 | Dr. Neeta Deshpande "Ameya", Vinayak Nagar, Hindalga, Belgaum | Member, Diabetologist [Parent] |
8 | Dr. Shilpa Dastikop Plot No 114, 2nd Stage, Hanuman Nagar, Belgaum | Member, Dermatologist [Parent] |
9 | Mr. Balchandra Shettenavar Plot No 4, Sy No.51/3B, Shahu Nagar, Belgaum | Member, Retd. S.P. |
10 | Principal Kendriya Vidhyalaya No 2, Camp, Belgaum | Member, Principal |
11 | Principal Rashtriya Military School, Camp, Belgaum | Member, Principal |
Name of Principals CBSE Affiliated Schools.
Sl. No. | Principal's Name | Name of the Affiliated School |
---|---|---|
1 | Mrs. Jennifer Rocque | Good Shepered Central School |
2 | Mr. Abhinandan Roy Choudary | Kalpavruksha Model School |
3 | Mr. Murali Krishna | K.V. 2 Belgaum Cantt |
4 | Mr. N.C.Dash | Belgaum Military School |
5 | Smt. Deepti Joshna | KLS Public School, Belgaum |
Teachers Representatives.
Sl. | Teacher Representatives | Date Of Joining |
---|---|---|
1 | Mrs. Rajeshwary Reddy | 05-01-2013 |
2 | Mrs. Aparna Patil | 08-12-2005 |
Parent Representatives.
1 | Mr & Mrs Belgaumkar |
2 | Mrs. Shattanavar |
Grade | Division | Boys | Girls | Total |
---|---|---|---|---|
Nursery | 9 | 13 | 22 | |
L.K.G. | A | 16 | 19 | 35 |
B | 19 | 12 | 31 | |
C | 17 | 18 | 35 | |
U.K.G | A | 25 | 9 | 34 |
B | 21 | 11 | 32 | |
C | 21 | 12 | 33 | |
I | A | 21 | 17 | 38 |
B | 19 | 18 | 37 | |
C | 14 | 23 | 37 | |
II | A | 22 | 17 | 39 |
B | 25 | 11 | 36 | |
C | 19 | 16 | 35 | |
III | A | 22 | 15 | 37 |
B | 22 | 15 | 37 | |
C | 21 | 16 | 37 | |
IV | A | 26 | 14 | 40 |
B | 25 | 16 | 41 | |
C | 28 | 14 | 42 | |
V | A | 25 | 14 | 39 |
B | 19 | 20 | 39 | |
C | 20 | 18 | 38 | |
VI | A | 25 | 15 | 40 |
B | 22 | 15 | 37 | |
C | 26 | 13 | 39 | |
VII | A | 27 | 11 | 38 |
B | 25 | 13 | 38 | |
C | 23 | 19 | 42 | |
VIII | A | 31 | 16 | 47 |
B | 28 | 18 | 46 | |
IX | A | 22 | 17 | 39 |
B | 25 | 15 | 40 | |
X | A | 24 | 23 | 47 |
Best Wishes
Children's day
News & Updates
-
Little bits of fun and learning!
Our litter stars shone in colourful costumes wi... -
Through our CCA activities, students truly let their creativity shine!
From crafting unique artworks to delivering imp... -
Happy Children’s Day
... -
Sports Day
Sports Day at Love Dale Central School was fill...
Upcoming Events
- No upcoming events