Faculty
‘LDCS’s greatest asset is its teaching staff’.
As a school and faculty, we are committed
to ongoing professional development. This includes taking advantage of our own wealth of pedagogical knowledge and experience through regular in-service training, & also the participation in workshops, conferences and other training opportunities hosted by national education organisations throughout India.
Admin Staff | |||
Sl.No | Name of the employee | Designation | Qualification |
1 | Mrs.Laxmi Anand Inchal | Principal | M.Sc,M.Ed |
2 | Mr.Kumarnayak Nari | CORRESPONDANCE | BA |
3 | Geeta Javalkar | SR.Accountant | B.Com |
4 | Mrs.Danamma Pyatishettar | ADMIN COORDINATOR | BCA |
5 | Mr.Veeranna Basavraj Kadadi | PRO | MBA |
6 | Mr.Hanumant Patil | Accountant | B.Com |
7 | Mrs.Chetana M Patil | ACADEMIC COORDINATOR | MBA |
Sl.No | Name | Designation | Gender | Qualification | Total experiance | Subject thought in 23-24 |
1 | LAXMI ANAND INCHAL | Principal | Female | M.Sc, M.Ed | 24 | Principal |
2 | SREELEKHA C P | TGT | Female | BSc.B.Ed | 21 | Mathematics |
3 | ANUBRATA MITRA | TGT | Female | B.Sc. M.Sc | 11 | Science |
4 | SHILPASHREE G PARWAPUR | TGT | Female | MA. B.Ed | 18 | Social Science |
5 | SUNITA R KUCKREJA | TGT | Female | MA. B.Ed | 20 | Hindi |
6 | BASALINGAPPA BASAVANNI AGASAGI | PGT | Male | B P.Ed, M P.Ed, Kset | 15 | PE |
7 | SHWETA GANGAPPA KATTI | TGT | Female | Bsc.B.Ed | 12 | Science |
6 | HAFSA KAZI | PRT | Female | B.Sc , B.Ed | 9 | Science |
7 | KAVITA KULKARNI | PRT | Female | Diploma in E&C | 12 | Computer |
9 | PREMA RAVIKUMAR | TGT | Female | M Sc. B Ed | 13 | Mathematics |
10 | SHREEKANT ASHOK RELEKAR | TGT | Male | MA. B.Ed | 10 | Hindi |
11 | RATANSHREE MADIWALAPPA AVAROLLI | TGT | Female | MA. B.Ed | 10 | Hindi |
12 | KALMESH BHEEMARAY HUCHCHANATTI | PRT | Male | B A B P.Ed | 13 | PE |
13 | ANUPAMA ARUN KHANGOVKAR | TGT | Female | M A. B.Ed | 12 | Social Science |
14 | KIRTI KUSHAL VEERGOUDAR | TGT | Female | B.Ed | 21 | English |
15 | MARY LUIS FERNANDES | PRT | Female | B.com, N TT | 20 | English,EVS |
16 | SUREKHA BASAVARAJ BADIGER | TGT | Female | BA.B.Ed | 19 | Kannada |
17 | SUSHMA PANKAJ DESAI | TGT | Female | M.Sc. B.Ed | 10 | Science |
18 | ROHINI RAVINDRA NANDAGAON | TGT | Female | BA B.Ed | 10 | Pre-Primary |
19 | DIPALI CHIDAMBAR KULKARNI | TGT | Female | M.A. B.Ed. | 15 | English |
20 | MALLIKARJUN CHANNABASAPPA KUNDARNAD | TGT | Male | B.E.(E&C) | 25 | Physics, Maths |
21 | MANJULA SUNIL KAMATE | TGT | Female | B.A. B.Ed | 12 | Kannada |
22 | NUTAN SHIVAKUMAR GADAGALI | TGT | Female | M.Sc. B.Ed | 14 | Science |
23 | MERLYN XAVIER FERNANDES | PRT | Female | BA B.Ed | 9 | English |
24 | MUSKAAN KAMLESH GUR | PRT | Female | M.com,B.Ed | 6 | Mathematics,Science |
25 | RENUKA PANDURANG PATIL | TGT | Female | M.A .B.Ed | 6 | Hindi |
26 | TABITHA SOMNING TIPPANGOL | PRT | Female | B. Com, D. Ed,M. A. | English | |
27 | SANTOSH BHIMAPPA NEGINHAL | PRT | Male | BA. D.Ed & B.Ed | 8 | Kannada |
28 | ARUN P KADAPURE | TGT | Male | Master of visual art | 10 | Art & Craft |
29 | MAHESH SAVANT DODDALAKKANNAVAR | TGT | Female | MLSc | 9 | Librarian |
30 | Sai Kundekar | Male | B. Com | 2 | Dance | |
31 | ANIRUDDHA H NAIK | TGT | Male | M.sc, B.Ed | 8 | Mathematics |
32 | SUDHA JADAV | TGT | Female | M.A B.Ed | 7 | Hindi |
33 | SHIVALEELA N PATIL | Pre PRT | Female | Dip E&C NTT | 9 | Pre-Primary |
34 | MANJULA AGASAR | PE, Yoga instructor | Female | BA Bp.Ed | 9 | Yoga |
35 | RAJENDRA PATTAR | PRT | Female | A.M.D.G | 12 | Drawing |
36 | Shruti Karki K | PRT | MA, B.ED | |||
37 | PINKY ROY | TGT | Female | MA B.Ed | 12 | Social Science |
38 | SHEETAL NARAYAN CHANNEWADEKAR | TGT | Female | B.A, B.Ed | 9 | Social Science |
39 | VINAYAK MORE | Music instructor | Male | Diploma in Music, B.Com. | 26 | Music |
40 | GIRIJA MARIKATTI | PRT | Female | M.Sc, B.Ed | 6 | Mathematics |
41 | SAIRA JAMADAR | PRT | Female | BA/BED | 20 | English,EVS |
42 | MAYURI SARADA | TGT | Female | B.com (pursuing B'Ed) | 6 | Social Science |
43 | SNEHA MUDHOL | Pre PRT | Female | NTT | 5 | Pre-Primary |
44 | Shilpa Anand Malagali | Pre-PRT | Female | B Sc | 2 | Pre-Primary |
45 | IRAMSABA SHAIKH | PRT | Female | M.Sc,B.Ed | 2.5 | Mathematics |
46 | SHILPA ANAND MALAGALI | Pre PRT | Female | B Sc | 2 | Pre-Primary |
47 | DEEPA SHAM KAKATKAR | PRT | Female | M.Sc .B.Ed | 1 | Science |
48 | ASHWINI ARVIND SALUNKE | PRT | Female | D.ed BA | 2 | Kannada |
49 | AMRUTA CHAVAN | PRT | Female | Msc-IT | 1 | Mathematics |
50 | SANTOSH SHIVARAM TAVAGAD | PRT | Male | BSC , B.Ed | 1 | Mathematics |
51 | ASPIYA AMJADKHAN PATHAN | PRT | Female | BSC , B.Ed | 1 | Mathematics |
52 | LAXMAN KOLUCHE | TGT | Male | BCA | 10 | AI,Computer |
53 | Saima riyajahmad kanganolli | PRT | Female | BA,B,ed | 7 | Hindi |
55 | Shafiya. F. Kalghatgi | PRT | Female | MA.B.ed | 15 | Social Science |
56 | Naseem Javed Peerzade | PRT | Female | BSc BEd | 11 | Mathematics |
57 | Komal Preetam Patil | Pre-PRT | Female | BE(E&C) and NTT | 2 | Pre-Primary |
58 | Rajani D Suryavanshi | PRT | Female | BA,B.Ed,MA | 2 | Kannada |
59 | Archana Sagar Patil | TGT | Female | M.Sc,B.Ed | 5 | Science |
60 | Kallyani Laxman Sulebhavi | PRT | Female | BE | 4 | AI , Computer |
61 | Effa A Killedar | NTT | Female | NTT | 1 | Pre-Primary |
Best Wishes
News & Updates
-
Little bits of fun and learning!
Our litter stars shone in colourful costumes wi... -
Through our CCA activities, students truly let their creativity shine!
From crafting unique artworks to delivering imp... -
Happy Children’s Day
... -
Sports Day
Sports Day at Love Dale Central School was fill...
Upcoming Events
- No upcoming events