Faculty
‘LDCS’s greatest asset is its teaching staff’.
As a school and faculty, we are committed
to ongoing professional development. This includes taking advantage of our own wealth of pedagogical knowledge and experience through regular in-service training, & also the participation in workshops, conferences and other training opportunities hosted by national education organisations throughout India.
Sl.No | Name | Designation | Gender | Qualification |
1 | Mrs.Laxmi Anand Inchal | Principal | Female | M.Sc, M.ed |
2 | Mr. Kumarnayak Nair | CORRESPONDANCE | Male | BA |
3 | Ms. Danamma Ramesh Pyatishettar | Admin Coordinator | Female | BCA |
4 | Mr.Veeranna Kadadi | PRO | Male | MBA |
5 | Ms.Tejasvi Ramling Gavade | RECEPTION | Female | BCA |
Sl.No | Name | Designation | Gender | Qualification |
1 | Ms. Rohini Ravindra Nandagaon | Pre-primary Coordinator | Female | NTTC B.A , B.Ed in Eng, History |
2 | Mrs. Mangala M Bhojannavar | I Mentor | Female | B.A, B.Ed in Eng, SST |
3 | Mrs. Sushma Pankaj Desai | II Mentor | Female | B.Sc, B.Ed in Sci |
4 | Mrs. Kirti Kushal Veergoudar | III Mentor | Female | BA, B.Ed in Eng,History |
5 | Mrs. Anubrata Mitra | IV Mentor/Science HOD | Female | B.Sc,M.Sc. |
6 | Mrs. Shilpashree G Parwapur | V Mentor/Social Studies HOD | Female | B.Ed in Eng,SST, M.A. in Eng |
7 | Ms. Sreelekha C P | VI Mentor/Maths HOD | Female | B.Sc. B.Ed in Maths |
8 | Mrs. Anupama Arun Khangovkar | VII Mentor | Female | B.A, B.Ed in Eng, History |
9 | Mrs. Dipali Chidambar Kulkarni | VIII Mentor/English HOD | Female | D.Ed-Eng BA, B.Ed-Eng, History |
10 | Mr. Shreekant Ashok Relekar | IX Mentor | Male | BA,B.Ed,MA |
11 | Mrs. Kavita Kulkarni | X mentor | Female | Diploma in E&C |
12 | Mrs. Sunita R Kuckreja | Hindi HOD | Female | BA, M.A-Psycology B.Ed in Hindi D.C.C.P |
13 | Mr. Basalingappa Basavanni Agasagi | Sports HOD | Male | B.P.Ed, M.P. Ed , K Set |
14 | Ms. Surekha Basavraj Badiger | Teacher | Female | BA, B.Ed |
15 | Mrs. Patibandla Maheswari | Teacher | Female | B.Sc, M.Sc |
16 | Mrs. Sharmistha Naik | Teacher | Female | Diploma in EE, E.C.C.Ed |
17 | Mrs. Shivaleela N Patil | Teacher | Female | Diploma in E&C, NTTC |
18 | Ms. Merlyn Xavier Fernandes | Teacher | Female | BA |
19 | Mr. Tabitha Somning Tippangol | Teacher | Female | B.Com, D.Ed |
20 | Mrs. Muskaan Gur | Teacher | Female | B.Com, B.Ed |
21 | Ms. Renuka Pandurang Patil | Teacher | Female | BA, B.Ed |
22 | Ms. Mary Luis Fernandes | Teacher | Female | NTT |
23 | Mrs. Nutan Shivakumar Gadagali | Teacher | Female | B.Sc, B.Ed in Sci M.Sc in Zoology |
24 | Mrs. Pratibha Gulannavar | Teacher | Female | B.Ed |
25 | Ms. Veena Patil | Teacher | Female | BA, B.Ed-Hindi, Economic PGDCA MA in Hindi |
26 | Mrs. Prema Ravikumar | Teacher | Female | B.Sc, M.Sc. B.Ed in Maths |
27 | Mrs. Manjula Kamate | Teacher | Female | BA, B.Ed in Kannada |
28 | Mrs. Chuvanavva Kuri | Teacher | Female | D.Ed-Sci, Maths B.Sc B.Ed-Physical Sci, Maths M.Sc-Physics |
29 | Mrs. Jayashree F Savadi | Teacher | Female | D.Ed in Kan, Maths BA B.Ed-Kan, Hinstory |
30 | Ms. Shweta Gangappa Katti | Teacher | Female | B.Sc-CBZ, B.Ed in Sci |
31 | Ms. Ratanshree Madiwalappa Avarolli | Teacher | Female | BA, B.Ed Hindi, MA-Hindi |
32 | Ms. Hafsa Kazi | Teacher | Female | B.Sc |
33 | Mr. Mallikarjun Channabasappa Kundarnad | Teacher | Male | B.E(E&C) |
34 | Mr. Santosh Bhimappa Neginhal | Teacher | Male | BA, D.Ed |
35 | Mr.Arun P Kadapure | Teacher | Male | ATC, BVA, MVA |
36 | Mr. Kalmesh Bheemaray Huchchanatti | Teacher | Male | D.P.Ed |
37 | Mr. Hyderali A Hulikatti | Teacher | Male | MCA |
38 | Mr.Aniruddh Naik | Teacher | Male | M.Sc, B.Ed |
39 | Mrs.Uzma | Teacher | Female | M.Sc, B.Ed |
40 | Azahar M Killedar | Teacher | Male | MBA,MA,B.Ed |
41 | Mrs. Vijaylaxmi Basappa Naik | Teacher | Female | BA, B.Ed in Kan, History, MA in Kan |
42 | Mr. Mahesh Savant Doddalakkannavar | Teacher | Male | BA, MLISc |
43 | Mrs.Teresa P Kalarkop | Teacher | Female | |
44 | Mrs.Pinky Rao | Teacher | Female | MA,B.Ed |
45 | Mrs.Sheetal | Teacher | Female | BA,Bed |
46 | Mr.Rajat Damanekar | Teacher | Male | B.E, |
47 | Mrs.Bharathi Hegde | Teacher | Female | M.Phil |
Sl.No | Name | Designation | Gender |
1 | Jayashree M Hanabaratti | Janitor | Female |
2 | Savita Shivanand Magdum | Janitor | Female |
3 | Shanta Vinayak Gadiwaddar | Janitor | Female |
4 | Rohini Bharmannavar | Janitor | Female |
5 | Sunanda Hosur | Janitor | Female |
6 | Sunita Rasal | Janitor | Female |
7 | Laxmi Gawade | Janitor | Female |
8 | Shardha Bevakatti | Janitor | Female |
9 | Kiran Kamble | Janitor | Male |
10 | Ramu Mindolli | Driver | Male |
11 | Shivraj Kamble | Driver | Male |
12 | Piraji Mallavagral | Gardner | Male |
13 | Mohasin Dafedar | Electrician | Male |
14 | Vasant Kolkar | Conductor/Peon | Male |
15 | Ramijabegum Afzal Mulla | Janitor | Female |
16 | Laxmi Deepak Kamble | Janitor | Female |
News & Updates
-
Carnival
Love Dale Central had organised annual cultural... -
SAPATARANG
SAPATARANG….spread happiness…. Finally!!! The m... -
Udaan 2022
UDAAN… A FLIGHT OF LIFE The second most major e... -
Kannada Rajyotsava 2021
...
Upcoming Events
- No upcoming events